Wastewater Subcommittee
The Wastewater Subcommittee shall review sewage and stormwater collection, treatment, and disposal system replacement, recycling, and other relevant plans, programs, and policies. The Wastewater Subcommittee meets a minimum of four times a year. Meetings of the subcommittee are held the second Tuesday of the scheduled month, 5:30 - 7:00 PM, 525 Golden Gate Avenue, 3rd Floor Tuolumne Conference Room, unless otherwise noticed. Please refer to the agendas for details on how to attend a meeting.
If you would like to request items that are not listed on this page, please call (415) 680-6683 or email CAC@sfwater.org.
2024 Agendas | 2024 Minutes |
---|---|
November 12 | November |
September 10 | September 10 - Draft |
July 9 | July 9 |
May 14 | May 14 |
March 12 - meeting canceled | n/a |
January 9 | January 9 |
2023 Agendas | 2023 Minutes |
---|---|
November 14 | November 14 |
September 12 - meeting canceled | n/a |
July 11 | July 11 |
May 9 | May 9 |
March 14 | March 14 |
January 10 | January 10 |
2022 Agendas | 2022 Minutes |
---|---|
November 8 | November 8 |
September 13 | September 13 |
July 12 | July 12 |
May 10 | May 10 |
March 8 - meeting canceled | n/a |
January 11 | January 11 |
2021 Agendas | 2021 Minutes |
---|---|
November 9 | November 9 |
September 14 | September 14 |
July 13 | July 13 |
May 11 | May 11 |
March 9 | March 9 |
January 12 | January 12 |
2020 Agendas | 2020 Minutes |
---|---|
November 10 | November 10 |
September 8 | September 8 |
July 14 | July 14 |
February 11 | February 11 |
2019 Agendas | 2019 Minutes |
---|---|
December 10 | December 10 |
September 10 | September 10 |
April 2 | April 2 |
February 5 | February 5 |
2018 Agendas | 2018 Minutes |
---|---|
November 6 | November 6 |
September 4 | September 4 |
June 5 | June 5 |
April 3 | April 3 |
March 6 | March 6 |
February 6 - cancelled |
2017 Agendas | 2017 Minutes |
---|---|
November 7 | November 7 |
September 5 | September 5 |
June 6 | June 6 |
April 4 | April 4 |
February 7 | February 7 |
2016 Agendas | 2016 Minutes |
---|---|
December 6 | December 6 |
October 29 | October 29 |
September 6 | September 6 |
February 9 | February 9 |